Please wait..Institutional Holdings of SPDR RETAIL ETF (XRT) on 3/31/2010
1. Company Information
| Company/Stock | SPDR RETAIL ETF (stock symbol: XRT) |
| Funds Ownership | 45 out of total 2687 funds (2%) own this stock |
| Funds own total 127,172,260 shares, --% of all outstanding shares | |
| Funds BOUGHT 15,542,354 more shares (+13.92%) in the quarter ended on 3/31/2010 |
2. Top 20 Funds Held XRT in this Quarter (By Shares) 
| No. | Fund | Shares | Put/Call | Activity(Shr) | % Port. | % Out. Shrs |
|---|---|---|---|---|---|---|
| 1.) | MORGAN STANLEY | 33,697,088 | Added 23.16% | 0.86% | --% | |
| 2.) | BANK OF AMERICA CORP DE | 16,806,039 | Added 16.92% | 0.39% | --% | |
| 3.) | GOLDMAN SACHS GROUP INC | 14,742,080 | Added 1.80% | 0.29% | --% | |
| 4.) | J P MORGAN CHASE & CO | 14,521,920 | Added 13.71% | 0.33% | --% | |
| 5.) | CITIGROUP INC | 13,097,074 | Added 7.48% | 0.49% | --% | |
| 6.) | DEUTSCHE BANK AG | 6,471,745 | Added 53.12% | 0.27% | --% | |
| 7.) | ING GROEP NV | 6,370,500 | New | 4.64% | --% | |
| 8.) | CREDIT SUISSE | 6,195,002 | Cut -41.00% | 0.53% | --% | |
| 9.) | BANK OF AMERICA CORP DE | 5,210,600 | PUT | Added 167.79% | 0.12% | --% |
| 10.) | UBS AG | 5,160,553 | Added 101.27% | 0.31% | --% | |
| 11.) | CITIGROUP INC | 3,677,600 | PUT | Added 135.32% | 0.14% | --% |
| 12.) | PERRY CORP | 3,500,000 | PUT | Unchanged | 3.46% | --% |
| 13.) | BARCLAYS PLC | 3,409,229 | Added 15.28% | 0.19% | --% | |
| 14.) | GOLDMAN SACHS GROUP INC | 2,743,600 | PUT | Added 28.46% | 0.06% | --% |
| 15.) | BARCLAYS PLC | 1,911,300 | PUT | Cut -50.02% | 0.10% | --% |
| 16.) | JESAGA ADVISERS LLC | 1,899,700 | PUT | Cut -34.23% | 0.61% | --% |
| 17.) | LEVEL GLOBAL INVESTORS LP | 1,500,000 | PUT | Cut -57.14% | 0.35% | --% |
| 18.) | SUSQUEHANNA INTERNATIONAL GROUP LLP | 1,427,876 | Added 257.24% | 0.17% | --% | |
| 19.) | CITIGROUP INC | 1,415,700 | CALL | Added 145.53% | 0.05% | --% |
| 20.) | BNP PARIBAS ARBITRAGE SNC | 1,116,000 | Cut -18.61% | 0.06% | --% |
3. Top 20 Funds Held XRT in this Quarter (By % of Portfolio) 
| No. | Fund | Shares | Put/Call | Activity(Shr) | % Port. | % Out. Shrs |
|---|---|---|---|---|---|---|
| 1.) | SOUNDPOST PARTNERS LP | 753,300 | PUT | New | 4.87% | --% |
| 2.) | ING GROEP NV | 6,370,500 | New | 4.64% | --% | |
| 3.) | PERRY CORP | 3,500,000 | PUT | Unchanged | 3.46% | --% |
| 4.) | PILOT ROCK INVESTMENT PARTNERS GP LLC | 224,900 | PUT | New | 2.73% | --% |
| 5.) | FORTRESS INVESTMENT GROUP LLC | 1,000,000 | PUT | Cut -15.61% | 2.55% | --% |
| 6.) | SEMAPHORE MANAGEMENT LLC | 110,000 | PUT | Cut -38.89% | 2.09% | --% |
| 7.) | GUGGENHEIM CAPITAL LLC | 281,600 | New | 1.72% | --% | |
| 8.) | STRAUS CAPITAL MANAGEMENT LLC | 67,500 | PUT | New | 1.36% | --% |
| 9.) | NEW MOUNTAIN VANTAGE ADVISERS LLC | 400,000 | PUT | Unchanged | 1.29% | --% |
| 10.) | MORGAN STANLEY | 33,697,088 | Added 23.16% | 0.86% | --% | |
| 11.) | STEELHEAD PARTNERS LLC | 300,000 | PUT | Added 20.00% | 0.82% | --% |
| 12.) | XARAF MANAGEMENT LLC | 150,000 | PUT | Added 328.57% | 0.69% | --% |
| 13.) | JESAGA ADVISERS LLC | 1,899,700 | PUT | Cut -34.23% | 0.61% | --% |
| 14.) | CREDIT SUISSE | 6,195,002 | Cut -41.00% | 0.53% | --% | |
| 15.) | PLURAL INVESTMENTS LLC | 150,000 | PUT | New | 0.53% | --% |
| 16.) | VIRTU FINANCIAL BD LLC | 19,889 | New | 0.50% | --% | |
| 17.) | CITIGROUP INC | 13,097,074 | Added 7.48% | 0.49% | --% | |
| 18.) | BANK OF AMERICA CORP DE | 16,806,039 | Added 16.92% | 0.39% | --% | |
| 19.) | LEVEL GLOBAL INVESTORS LP | 1,500,000 | PUT | Cut -57.14% | 0.35% | --% |
| 20.) | J P MORGAN CHASE & CO | 14,521,920 | Added 13.71% | 0.33% | --% |
4. Top 20 Funds BOUGHT NEW XRT in this Quarter (By Shares) 
| No. | Fund | Shares | Put/Call | % Port. | % Out. Shrs |
|---|---|---|---|---|---|
| 1.) | ING GROEP NV | 6,370,500 | 4.64% | --% | |
| 2.) | SOUNDPOST PARTNERS LP | 753,300 | PUT | 4.87% | --% |
| 3.) | GUGGENHEIM CAPITAL LLC | 281,600 | 1.72% | --% | |
| 4.) | CAPSTONE INVESTMENT ADVISORS LLC | 241,600 | 0.15% | --% | |
| 5.) | PILOT ROCK INVESTMENT PARTNERS GP LLC | 224,900 | PUT | 2.73% | --% |
| 6.) | DIAMONDBACK CAPITAL MANAGEMENT LLC | 179,000 | 0.22% | --% | |
| 7.) | PLURAL INVESTMENTS LLC | 150,000 | PUT | 0.53% | --% |
| 8.) | PADCO ADVISORS II INC MD | 80,239 | 0.07% | --% | |
| 9.) | MILLENNIUM MANAGEMENT LLC | 77,203 | 0.03% | --% | |
| 10.) | STRAUS CAPITAL MANAGEMENT LLC | 67,500 | PUT | 1.36% | --% |
| 11.) | PLURAL INVESTMENTS LLC | 58,674 | 0.21% | --% | |
| 12.) | SAC CAPITAL ADVISORS LP | 46,400 | 0.01% | --% | |
| 13.) | PEAK6 INVESTMENTS LP | 41,600 | CALL | 0.01% | --% |
| 14.) | NEWLAND CAPITAL MANAGEMENT LLC | 30,000 | PUT | 0.24% | --% |
| 15.) | VIRTU FINANCIAL BD LLC | 19,889 | 0.50% | --% | |
| 16.) | VERITION FUND MANAGEGMENT LLC | 11,878 | 0.18% | --% | |
| 17.) | STIFEL NICOLAUS & CO INC MO | 6,879 | 0.01% | --% | |
| 18.) | BALYASNY ASSET MANAGEMENT LLC | 6,100 | 0.02% | --% | |
| 19.) | MARSHALL WACE NORTH AMERICA LP | 3,700 | 0.02% | --% | |
| 20.) | WESTCHESTER CAPITAL MANAGEMENT INC NY | 1,416 | PUT | 0.24% | --% |
5. Top 20 Funds SOLD OUT XRT in this Quarter (By Shares) 
| No. | Fund | Shares | Put/Call | % Port. | % Out. Shrs |
|---|---|---|---|---|---|
| 1.) | PMFM INC | 4,304,764 | 13.13% | --% | |
| 2.) | PERELLA WEINBERG PARTNERS CAPITAL MANAGEMENT LP | 1,500,000 | PUT | 2.64% | --% |
| 3.) | MATLINPATTERSON CAPITAL MANAGEMENT LP | 1,000,000 | PUT | 10.94% | --% |
| 4.) | SCOGGIN LLC | 786,000 | PUT | 2.86% | --% |
| 5.) | SUNRISE PARTNERS LLC CT | 600,000 | PUT | 5.03% | --% |
| 6.) | FIRST NEW YORK SECURITIES LLC NY | 495,400 | 4.66% | --% | |
| 7.) | TURNER INVESTMENT PARTNERS INC | 400,000 | PUT | 0.00% | --% |
| 8.) | WEINTRAUB CAPITAL MANAGEMENT LP | 400,000 | PUT | 1.29% | --% |
| 9.) | MILLENNIUM MANAGEMENT LLC | 390,000 | PUT | 0.15% | --% |
| 10.) | VISIUM ASSET MANAGEMENT LP | 350,000 | PUT | 0.79% | --% |
| 11.) | MARKETFIELD ASSET MANAGEMENT LLC | 302,200 | 2.84% | --% | |
| 12.) | GLG PARTNERS INC | 250,000 | PUT | 0.23% | --% |
| 13.) | GEOSPHERE CAPITAL MANAGEMENT | 202,400 | PUT | 1.51% | --% |
| 14.) | BERKOWITZ CAPITAL & CO LLC | 200,000 | PUT | 0.25% | --% |
| 15.) | LEONETTI & ASSOCIATES LLC | 150,800 | 4.56% | --% | |
| 16.) | TUDOR INVESTMENT CORP ET AL | 150,000 | CALL | 1.47% | --% |
| 17.) | RIVERFRONT INVESTMENT GROUP LLC | 121,679 | 0.36% | --% | |
| 18.) | GCORE CAPITAL MANAGEMENT LP | 118,500 | PUT | 1.55% | --% |
| 19.) | JANE STREET HOLDING LLC | 78,686 | 0.06% | --% | |
| 20.) | NEUMEIER POMA INVESTMENT COUNSEL LLC | 75,575 | 1.50% | --% |
