Please wait..Institutional Holdings of VARIAN, INC. (VARI) on 3/31/2010
1. Company Information
| Company/Stock | VARIAN, INC. (stock symbol: VARI) |
| Funds Ownership | 2 out of total 2687 funds (0%) own this stock |
| Funds own total 69,776 shares, 0.24% of all outstanding shares | |
| Funds SOLD -25,131,202 shares (-99.72%) in the quarter ended on 3/31/2010 |
2. Top 20 Funds Held VARI in this Quarter (By Shares) 
| No. | Fund | Shares | Put/Call | Activity(Shr) | % Port. | % Out. Shrs |
|---|---|---|---|---|---|---|
| 1.) | PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 54,841 | Added 55.94% | 0.01% | 0.19% | |
| 2.) | HOKANSON ASSOCIATES INC | 14,935 | New | 0.44% | 0.05% |
3. Top 20 Funds Held VARI in this Quarter (By % of Portfolio) 
| No. | Fund | Shares | Put/Call | Activity(Shr) | % Port. | % Out. Shrs |
|---|---|---|---|---|---|---|
| 1.) | HOKANSON ASSOCIATES INC | 14,935 | New | 0.44% | 0.05% | |
| 2.) | PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 54,841 | Added 55.94% | 0.01% | 0.19% |
4. Top 20 Funds BOUGHT NEW VARI in this Quarter (By Shares) 
| No. | Fund | Shares | Put/Call | % Port. | % Out. Shrs |
|---|---|---|---|---|---|
| 1.) | HOKANSON ASSOCIATES INC | 14,935 | 0.44% | 0.05% |
5. Top 20 Funds SOLD OUT VARI in this Quarter (By Shares) 
| No. | Fund | Shares | Put/Call | % Port. | % Out. Shrs |
|---|---|---|---|---|---|
| 1.) | CITIGROUP INC | 1,881,178 | 0.12% | 6.48% | |
| 2.) | GAMCO INVESTORS INC ET AL | 1,802,599 | 0.42% | 6.21% | |
| 3.) | ARBITRAGE & TRADING MANAGEMENT CO | 1,452,800 | 2.57% | 5.01% | |
| 4.) | WESTCHESTER CAPITAL MANAGEMENT INC NY | 1,267,209 | 3.24% | 4.37% | |
| 5.) | CREDIT SUISSE | 1,219,975 | 0.14% | 4.21% | |
| 6.) | VANGUARD GROUP INC | 1,212,331 | 0.01% | 4.18% | |
| 7.) | BLACKROCK FUND ADVISORS | 1,124,469 | 0.03% | 3.88% | |
| 8.) | STATE STREET CORP | 900,470 | 0.01% | 3.10% | |
| 9.) | BLACKROCK INSTITUTIONAL TRUST COMPANY NA | 851,781 | 0.01% | 2.94% | |
| 10.) | EAC MANAGEMENT LP | 786,369 | 12.22% | 2.71% | |
| 11.) | PENTWATER CAPITAL MANAGEMENT LP | 755,271 | 4.46% | 2.60% | |
| 12.) | J P MORGAN CHASE & CO | 730,599 | 0.02% | 2.52% | |
| 13.) | WATER ISLAND CAPITAL LLC | 673,542 | 3.33% | 2.32% | |
| 14.) | SANDELL ASSET MANAGEMENT CORP | 604,901 | 34.23% | 2.09% | |
| 15.) | NORTHERN TRUST CORP | 544,484 | 0.02% | 1.88% | |
| 16.) | TIG ADVISORS LLC | 497,472 | 3.90% | 1.71% | |
| 17.) | COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 479,928 | 0.48% | 1.65% | |
| 18.) | AQR CAPITAL MANAGEMENT LLC | 442,077 | 0.25% | 1.52% | |
| 19.) | GLAZER CAPITAL LLC | 408,105 | 6.73% | 1.41% | |
| 20.) | KESTREL INVESTMENT MANAGEMENT CORP | 398,620 | 3.25% | 1.37% |
