Please wait..Institutional Holdings of GLOBAL PAYMENTS, INC. (GPN) on 3/31/2010
1. Company Information
| Company/Stock | GLOBAL PAYMENTS, INC. (stock symbol: GPN) |
| Funds Ownership | 224 out of total 2687 funds (8%) own this stock |
| Funds own total 76,989,789 shares, 94.45% of all outstanding shares | |
| Funds SOLD -2,231,422 shares (-2.82%) in the quarter ended on 3/31/2010 |
2. Top 20 Funds Held GPN in this Quarter (By Shares) 
| No. | Fund | Shares | Put/Call | Activity(Shr) | % Port. | % Out. Shrs |
|---|---|---|---|---|---|---|
| 1.) | PRICE T ROWE ASSOCIATES INC MD | 10,718,012 | Added 4.43% | 0.17% | 13.15% | |
| 2.) | TIMESSQUARE CAPITAL MANAGEMENT LLC | 5,481,790 | Added 1.09% | 1.83% | 6.73% | |
| 3.) | CAPITAL RESEARCH GLOBAL INVESTORS | 4,244,100 | Unchanged | 0.07% | 5.21% | |
| 4.) | GOLDMAN SACHS GROUP INC | 3,926,400 | Added 23.15% | 0.08% | 4.82% | |
| 5.) | EARNEST PARTNERS LLC | 3,674,661 | Cut -2.70% | 1.36% | 4.51% | |
| 6.) | VANGUARD GROUP INC | 3,225,085 | Added 2.08% | 0.03% | 3.96% | |
| 7.) | JANUS CAPITAL MANAGEMENT LLC | 2,930,633 | Added 110.78% | 0.12% | 3.60% | |
| 8.) | PERKINS INVESTMENT MANAGEMENT LLC | 2,902,225 | Added 11.80% | 0.75% | 3.56% | |
| 9.) | COLUMBIA WANGER ASSET MANAGEMENT LP | 2,776,500 | Cut -16.53% | 0.57% | 3.41% | |
| 10.) | WELLINGTON MANAGEMENT CO LLP | 2,456,920 | New | 0.04% | 3.01% | |
| 11.) | EMINENCE CAPITAL LLC | 2,190,000 | Added 519.28% | 1.43% | 2.69% | |
| 12.) | BLACKROCK INSTITUTIONAL TRUST COMPANY NA | 2,175,571 | Cut -61.47% | 0.02% | 2.67% | |
| 13.) | WELLS FARGO & CO MN | 1,889,442 | Added 154.95% | 0.06% | 2.32% | |
| 14.) | STATE STREET CORP | 1,672,431 | Cut -12.51% | 0.01% | 2.05% | |
| 15.) | BLACKROCK FUND ADVISORS | 1,596,976 | Cut -13.89% | 0.04% | 1.96% | |
| 16.) | CAPITAL COUNSEL LLC NY | 986,012 | Cut -0.86% | 4.18% | 1.21% | |
| 17.) | FRANKLIN RESOURCES INC | 920,682 | Added 6,484.77% | 0.03% | 1.13% | |
| 18.) | CLOVIS CAPITAL MANAGEMENT LP | 875,000 | New | 3.04% | 1.07% | |
| 19.) | BANK OF NEW YORK MELLON CORP | 836,789 | Added 0.44% | 0.02% | 1.03% | |
| 20.) | MASON STREET ADVISORS LLC | 709,555 | Added 58.86% | 0.25% | 0.87% |
3. Top 20 Funds Held GPN in this Quarter (By % of Portfolio) 
| No. | Fund | Shares | Put/Call | Activity(Shr) | % Port. | % Out. Shrs |
|---|---|---|---|---|---|---|
| 1.) | SPRINGBANK VALUE PARTNERS LP | 162,100 | Added 5.19% | 10.23% | 0.20% | |
| 2.) | VALUE HOLDINGS LP | 223,626 | Added 7.71% | 9.35% | 0.27% | |
| 3.) | CORTLAND ASSOCIATES INC MO | 292,792 | Added 4.05% | 4.92% | 0.36% | |
| 4.) | CAPITAL COUNSEL LLC NY | 986,012 | Cut -0.86% | 4.18% | 1.21% | |
| 5.) | SEGER ELVEKROG INC | 214,803 | Added 2.24% | 4.14% | 0.26% | |
| 6.) | HAHN CAPITAL MANAGEMENT LLC | 128,907 | Added 37.33% | 3.49% | 0.16% | |
| 7.) | CLOVIS CAPITAL MANAGEMENT LP | 875,000 | New | 3.04% | 1.07% | |
| 8.) | MOUNTAIN PACIFIC INVESTMENT ADVISERS INC ID | 226,480 | Added 4.67% | 1.88% | 0.28% | |
| 9.) | GLOBAL CAPITAL MANAGEMENT INC | 63,984 | Added 382.90% | 1.84% | 0.08% | |
| 10.) | TIMESSQUARE CAPITAL MANAGEMENT LLC | 5,481,790 | Added 1.09% | 1.83% | 6.73% | |
| 11.) | NOVARE CAPITAL MANAGEMENT LLC | 73,182 | Added 6.03% | 1.77% | 0.09% | |
| 12.) | WEINTRAUB CAPITAL MANAGEMENT LP | 250,000 | Added 703.78% | 1.51% | 0.31% | |
| 13.) | EMINENCE CAPITAL LLC | 2,190,000 | Added 519.28% | 1.43% | 2.69% | |
| 14.) | EARNEST PARTNERS LLC | 3,674,661 | Cut -2.70% | 1.36% | 4.51% | |
| 15.) | SENTRY INVESTMENT MANAGEMENT INC | 263,900 | Added 37.02% | 0.87% | 0.32% | |
| 16.) | NORTH STAR ASSET MANAGEMENT INC | 106,910 | Added 16.85% | 0.85% | 0.13% | |
| 17.) | OCEAN STATE ASSET MANAGEMENT LLC | 22,525 | Added 28.23% | 0.84% | 0.03% | |
| 18.) | PERKINS INVESTMENT MANAGEMENT LLC | 2,902,225 | Added 11.80% | 0.75% | 3.56% | |
| 19.) | CANAL INSURANCE CO | 54,000 | Unchanged | 0.73% | 0.07% | |
| 20.) | IVORY INVESTMENT MANAGEMENT LP | 504,400 | New | 0.72% | 0.62% |
4. Top 20 Funds BOUGHT NEW GPN in this Quarter (By Shares) 
5. Top 20 Funds SOLD OUT GPN in this Quarter (By Shares) 
| No. | Fund | Shares | Put/Call | % Port. | % Out. Shrs |
|---|---|---|---|---|---|
| 1.) | RENAISSANCE TECHNOLOGIES LLC | 583,700 | 0.10% | 0.72% | |
| 2.) | BROWN INVESTMENT ADVISORY & TRUST CO | 352,720 | 0.43% | 0.43% | |
| 3.) | CAXTON ASSOCIATES LLC | 284,950 | 0.47% | 0.35% | |
| 4.) | HIGHBRIDGE CAPITAL MANAGEMENT LLC | 275,664 | 0.10% | 0.34% | |
| 5.) | GENEVA CAPITAL MANAGEMENT LTD WI | 273,469 | 1.24% | 0.34% | |
| 6.) | CARLSON CAPITAL L P | 233,500 | 0.24% | 0.29% | |
| 7.) | JACOBS LEVY EQUITY MANAGEMENT INC | 149,900 | 0.08% | 0.18% | |
| 8.) | NCM CAPITAL ADVISERS INC | 143,749 | 1.99% | 0.18% | |
| 9.) | MILLENNIUM MANAGEMENT LLC | 141,261 | 0.06% | 0.17% | |
| 10.) | POLAR SECURITIES INC | 129,600 | 0.60% | 0.16% | |
| 11.) | BESSEMER GROUP INC | 101,445 | 0.04% | 0.12% | |
| 12.) | KARSCH CAPITAL MANAGEMENT LP | 100,000 | PUT | 0.09% | 0.12% |
| 13.) | GOLDMAN SACHS GROUP INC | 100,000 | PUT | 0.00% | 0.12% |
| 14.) | ALGER FRED MANAGEMENT INC | 86,245 | 0.03% | 0.11% | |
| 15.) | STRS OHIO | 82,600 | 0.02% | 0.10% | |
| 16.) | NUMERIC INVESTORS LLC | 81,600 | 0.05% | 0.10% | |
| 17.) | OXFORD ASSET MANAGEMENT | 74,542 | 0.15% | 0.09% | |
| 18.) | TEWKSBURY CAPITAL MANAGEMENT LTD | 72,885 | 0.16% | 0.09% | |
| 19.) | FCM INVESTMENTS TX | 66,697 | 1.45% | 0.08% | |
| 20.) | UNIONBANCAL CORP | 65,090 | 0.07% | 0.08% |
