Please wait..Institutional Holdings of CONOCOPHILLIPS (COP) on 3/31/2010
1. Company Information
| Company/Stock | CONOCOPHILLIPS (stock symbol: COP) |
| Funds Ownership | 1082 out of total 2687 funds (40%) own this stock |
| Funds own total 1,061,557,013 shares, 71.73% of all outstanding shares | |
| Funds BOUGHT 19,317,087 more shares (+1.85%) in the quarter ended on 3/31/2010 |
2. Top 20 Funds Held COP in this Quarter (By Shares) 
| No. | Fund | Shares | Put/Call | Activity(Shr) | % Port. | % Out. Shrs |
|---|---|---|---|---|---|---|
| 1.) | CAPITAL RESEARCH GLOBAL INVESTORS | 73,241,710 | Cut -0.47% | 1.71% | 4.95% | |
| 2.) | STATE STREET CORP | 53,737,894 | Added 1.33% | 0.61% | 3.63% | |
| 3.) | VANGUARD GROUP INC | 53,197,638 | Added 3.73% | 0.57% | 3.59% | |
| 4.) | BLACKROCK INSTITUTIONAL TRUST COMPANY NA | 43,188,530 | Cut -8.16% | 0.64% | 2.92% | |
| 5.) | WELLINGTON MANAGEMENT CO LLP | 34,046,226 | New | 0.77% | 2.30% | |
| 6.) | CAPITAL WORLD INVESTORS | 32,922,100 | Added 6.42% | 0.65% | 2.22% | |
| 7.) | BERKSHIRE HATHAWAY INC | 29,109,637 | Cut -14.83% | 3.08% | 1.97% | |
| 8.) | AXA | 28,633,034 | Cut -27.47% | 1.00% | 1.93% | |
| 9.) | BANK OF NEW YORK MELLON CORP | 21,774,640 | Added 6.25% | 0.59% | 1.47% | |
| 10.) | BARROW HANLEY MEWHINNEY & STRAUSS INC | 21,012,346 | Cut -0.42% | 2.61% | 1.42% | |
| 11.) | NORTHERN TRUST CORP | 18,954,092 | Added 4.12% | 0.57% | 1.28% | |
| 12.) | AMERIPRISE FINANCIAL INC | 17,621,476 | Added 92.92% | 0.79% | 1.19% | |
| 13.) | LAZARD ASSET MANAGEMENT LLC | 14,947,374 | Added 20.49% | 0.55% | 1.01% | |
| 14.) | WELLS FARGO & CO MN | 14,772,062 | Cut -4.60% | 0.58% | 1.00% | |
| 15.) | J P MORGAN CHASE & CO | 14,726,827 | Cut -4.67% | 0.46% | 1.00% | |
| 16.) | EATON VANCE MANAGEMENT | 13,769,688 | Added 784.22% | 1.54% | 0.93% | |
| 17.) | BLACKROCK GROUP LTD | 13,467,481 | Cut -9.61% | 0.68% | 0.91% | |
| 18.) | INVESCO LTD | 13,215,250 | Added 259.00% | 0.44% | 0.89% | |
| 19.) | BLACKROCK FUND ADVISORS | 12,938,009 | Cut -0.12% | 0.40% | 0.87% | |
| 20.) | LSV ASSET MANAGEMENT | 12,761,913 | Cut -2.52% | 2.23% | 0.86% |
3. Top 20 Funds Held COP in this Quarter (By % of Portfolio) 
| No. | Fund | Shares | Put/Call | Activity(Shr) | % Port. | % Out. Shrs |
|---|---|---|---|---|---|---|
| 1.) | OLDFIELD PARTNERS LLP | 2,913,009 | New | 17.67% | 0.20% | |
| 2.) | ALLEGHANY CORP DE | 1,630,000 | Unchanged | 9.27% | 0.11% | |
| 3.) | LAFLEUR & GODFREY INC | 410,990 | Added 3.11% | 7.40% | 0.03% | |
| 4.) | LAU ASSOCIATES LLC | 121,081 | Cut -3.66% | 6.58% | 0.01% | |
| 5.) | HORAN CAPITAL MANAGEMENT | 269,556 | Cut -5.00% | 6.25% | 0.02% | |
| 6.) | DAWSON HERMAN CAPITAL MANAGEMENT INC CT | 276,165 | Added 4,427.30% | 5.89% | 0.02% | |
| 7.) | SII INVESTMENTS INC WI | 191,001 | New | 5.77% | 0.01% | |
| 8.) | FOUNDATION RESOURCE MANAGEMENT INC | 644,315 | Added 1.42% | 5.67% | 0.04% | |
| 9.) | ALLEN HOLDING INC NY | 300,000 | Unchanged | 5.65% | 0.02% | |
| 10.) | LAKESHORE CAPITAL LLC | 93,916 | Cut -0.57% | 5.33% | 0.01% | |
| 11.) | SECTOR OMEGA ASA | 305,796 | New | 5.14% | 0.02% | |
| 12.) | SEMINOLE MANAGEMENT CO INC | 1,094,800 | Cut -6.07% | 5.14% | 0.07% | |
| 13.) | GUINNESS ASSET MANAGEMENT LTD | 76,653 | Cut -6.47% | 5.10% | 0.01% | |
| 14.) | YACKTMAN ASSET MANAGEMENT CO IL | 3,776,270 | Added 11.33% | 5.09% | 0.26% | |
| 15.) | TWEEDY BROWNE CO LLC | 2,493,252 | Cut -0.51% | 5.07% | 0.17% | |
| 16.) | INSTITUTIONAL CAPITAL CORP | 10,130,250 | Added 33.86% | 4.76% | 0.68% | |
| 17.) | LOCUST WOOD CAPITAL ADVISERS LLC | 197,400 | Added 163.20% | 4.71% | 0.01% | |
| 18.) | NOTTINGHILL INVESTMENT ADVISERS LTD | 58,575 | Cut -34.74% | 4.66% | 0.00% | |
| 19.) | FOSTER DYKEMA CABOT & CO INC MA | 222,999 | Cut -0.10% | 4.59% | 0.02% | |
| 20.) | RIVER & MERCANTILE ASSET MANAGEMENT LLP | 172,600 | Cut -8.13% | 4.45% | 0.01% |
4. Top 20 Funds BOUGHT NEW COP in this Quarter (By Shares) 
| No. | Fund | Shares | Put/Call | % Port. | % Out. Shrs |
|---|---|---|---|---|---|
| 1.) | WELLINGTON MANAGEMENT CO LLP | 34,046,226 | 0.77% | 2.30% | |
| 2.) | OLDFIELD PARTNERS LLP | 2,913,009 | 17.67% | 0.20% | |
| 3.) | CS MCKEE LP | 2,827,566 | 2.97% | 0.19% | |
| 4.) | UBS GLOBAL ASSET MANAGEMENT AMERICAS INC | 2,200,703 | 0.20% | 0.15% | |
| 5.) | PGGM INVESTMENTS | 1,314,866 | 0.58% | 0.09% | |
| 6.) | NORTHERN TRUST CO OF CONNECTICUT | 1,064,965 | 0.61% | 0.07% | |
| 7.) | BRITISH COLUMBIA INVESTMENT MANAGEMENT CORP | 1,062,529 | 0.82% | 0.07% | |
| 8.) | DNB NOR ASSET MANAGEMENT AS | 500,736 | 0.70% | 0.03% | |
| 9.) | HUNTINGTON NATIONAL BANK | 472,671 | 0.75% | 0.03% | |
| 10.) | D E SHAW & CO INC | 453,800 | CALL | 0.07% | 0.03% |
| 11.) | SECTOR OMEGA ASA | 305,796 | 5.14% | 0.02% | |
| 12.) | ASCEND CAPITAL LLC | 231,396 | 0.73% | 0.02% | |
| 13.) | ALPHABET MANAGEMENT LLC | 220,231 | 1.63% | 0.01% | |
| 14.) | PROFESSIONAL ADVISORY SERVICES INC | 200,074 | 4.08% | 0.01% | |
| 15.) | RENAISSANCE TECHNOLOGIES LLC | 193,813 | 0.04% | 0.01% | |
| 16.) | SII INVESTMENTS INC WI | 191,001 | 5.77% | 0.01% | |
| 17.) | JABRE CAPITAL PARTNERS SA | 190,000 | 0.49% | 0.01% | |
| 18.) | LPL FINANCIAL CORP | 154,816 | 1.45% | 0.01% | |
| 19.) | BABSON CAPITAL MANAGEMENT LLC | 144,943 | 0.51% | 0.01% | |
| 20.) | BROWN ADVISORY HOLDINGS INC | 141,432 | 0.13% | 0.01% |
5. Top 20 Funds SOLD OUT COP in this Quarter (By Shares) 
| No. | Fund | Shares | Put/Call | % Port. | % Out. Shrs |
|---|---|---|---|---|---|
| 1.) | EDINBURGH PARTNERS LTD | 3,376,956 | 6.05% | 0.23% | |
| 2.) | KARSCH CAPITAL MANAGEMENT LP | 2,765,270 | 2.89% | 0.19% | |
| 3.) | ATTARA CAPITAL LP | 2,206,800 | 15.98% | 0.15% | |
| 4.) | DREMAN VALUE MANAGEMENT L L C | 890,800 | 1.08% | 0.06% | |
| 5.) | WS MANAGEMENT LLP | 800,000 | CALL | 1.19% | 0.05% |
| 6.) | AGF FUNDS INC | 728,140 | 0.73% | 0.05% | |
| 7.) | KINGDON CAPITAL MANAGEMENT LLC | 500,000 | CALL | 0.55% | 0.03% |
| 8.) | TEWKSBURY CAPITAL MANAGEMENT LTD | 330,768 | 0.83% | 0.02% | |
| 9.) | HEXAVEST INC | 284,648 | 2.44% | 0.02% | |
| 10.) | BAHL & GAYNOR INC | 262,225 | 0.56% | 0.02% | |
| 11.) | LEVIN CAPITAL STRATEGIES LP | 261,863 | 0.47% | 0.02% | |
| 12.) | OLD MUTUAL ASSET MANAGERS UK LTD | 259,534 | 2.58% | 0.02% | |
| 13.) | CARRET ASSET MANAGEMENT | 223,159 | 1.89% | 0.02% | |
| 14.) | JANNEY MONTGOMERY SCOTT LLC | 214,153 | 0.70% | 0.01% | |
| 15.) | BP PLC | 196,000 | 0.59% | 0.01% | |
| 16.) | BESSEMER GROUP INC | 139,123 | 0.07% | 0.01% | |
| 17.) | JOHNSON ASSET MANAGEMENT INC | 116,894 | 1.75% | 0.01% | |
| 18.) | SUMMIT CAPITAL MANAGEMENT LLC | 99,850 | 3.05% | 0.01% | |
| 19.) | FAIM INVESTMENTS LLC | 97,889 | 4.87% | 0.01% | |
| 20.) | MENLO ADVISORS LLC | 94,715 | 3.77% | 0.01% |
