
Please wait..
Fund Holdings of ENTRUST CAPITAL INC NY Filed on 2010-08-12
Link to Original SEC 13F filings sorted on filing date:
2010-08-12 |
2010-05-06 |
2010-02-12 |
2009-11-06 |
2009-08-05 |
2009-05-12 |
2009-02-10 |
2008-11-13 |
2008-08-11 |
2008-05-07 |
1. Fund Information
| Fund Name | ENTRUST CAPITAL INC NY |  |
| Fund Manager | |
| 13F Asset Last Qtr | $504,188,400 |
| 13F Asset This Qtr | $469,356,000 |
| Asset Change | -6.91% |
2. Comparison of Holdings by Sectors with Last Quarter
3. Top 20 Holdings (Value) of This Quarter
| No. | Security | Put/Call | Stock | Shares | Value(x$1000) | Activity(Shr) | % Port. |
|---|
| 1.) | CROWN HOLDINGS INC | | CCK | 1,214,805 | $30,419 | Added 0.97% | 6.48% |
| 2.) | TELEFLEX INCORPORATED | | TFX | 362,251 | $19,664 | Added 10.24% | 4.19% |
| 3.) | CVS CAREMARK CORPORATION | | CVS | 601,878 | $17,647 | Added 20.51% | 3.76% |
| 4.) | JPMORGAN CHASE & CO. | | JPM | 476,345 | $17,438 | Added 7.62% | 3.72% |
| 5.) | RETAIL VENTURES INC | | RVI | 2,144,491 | $16,770 | Added 8.04% | 3.57% |
| 6.) | COVIDIEN PLC | | COV | 412,416 | $16,570 | Added 44.48% | 3.53% |
| 7.) | SERVICE CORP. INTERNATIONAL | | SCI | 2,239,038 | $16,569 | Added 5.98% | 3.53% |
| 8.) | KRAFT FOODS, INC. | | KFT | 586,439 | $16,420 | Added 65.16% | 3.50% |
| 9.) | CSX CORP. | | CSX | 330,634 | $16,410 | Added 8.06% | 3.50% |
| 10.) | LOCKHEED MARTIN CORP. | | LMT | 205,901 | $15,340 | Added 3.86% | 3.27% |
| 11.) | MASTERCARD INC | | MA | 70,994 | $14,165 | Added 5.22% | 3.02% |
| 12.) | MOLSON COORS BREWING CO. | | TAP | 333,192 | $14,115 | Added 41.22% | 3.01% |
| 13.) | BANK OF AMERICA CORP. | | BAC | 946,772 | $13,605 | Added 7.39% | 2.90% |
| 14.) | HOLLY CORP. | | HOC | 508,333 | $13,511 | Cut -2.04% | 2.88% |
| 15.) | DIAGEO PLC | | DEO | 199,651 | $12,525 | Added 18.10% | 2.67% |
| 16.) | ORACLE CORPORATION | | ORCL | 574,431 | $12,327 | Added 25.57% | 2.63% |
| 17.) | LINCOLN EDUCATIONAL SERVICES CORPORATION | | LINC | 592,870 | $12,207 | Cut -90.58% | 2.60% |
| 18.) | METHANEX CORPORATION | | MEOH | 611,772 | $12,046 | Added 7.10% | 2.57% |
| 19.) | L-1 IDENTITY SOLUTIONS INC (HOLDING COMPANY) | | ID | 1,449,149 | $11,869 | Added 15.81% | 2.53% |
| 20.) | WELLPOINT INC | | WLP | 234,919 | $11,494 | Added 11.21% | 2.45% |
4. Top 20 (Value) Holdings BOUGHT NEW in This Quarter
| No. | Security | Put/Call | Stock | Shares NEW | Value(x$1000) | % Port. |
|---|
| 1.) | COCA-COLA ENTERPRISES INC. | | CCE | 395,057 | $10,216 | 2.18% |
| 2.) | NALCO HOLDING CO | | NLC | 451,600 | $9,240 | 1.97% |
| 3.) | SLM CORP. | | SLM | 755,800 | $7,853 | 1.67% |
| 4.) | TYCO ELECTRONICS | | TEL | 264,200 | $6,705 | 1.43% |
| 5.) | TIMBERLAND CO. (THE) | | TBL | 373,724 | $6,035 | 1.29% |
| 6.) | ASBURY AUTOMOTIVE GROUP, INC | | ABG | 206,000 | $2,171 | 0.46% |
| 7.) | TAKE-TWO INTERACTIVE SOFTWARE, INC. | | TTWO | 233,600 | $2,102 | 0.45% |
| 8.) | LEAR CORP NEW COM USD0.01 | | LEA | 19,000 | $1,258 | 0.27% |
| 9.) | RAYONIER INC. | | RYN | 23,600 | $1,039 | 0.22% |
| 10.) | PLUM CREEK TIMBER CO., INC. | | PCL | 29,500 | $1,019 | 0.22% |
| 11.) | VANGRD EMRG MKT ETF | | VWO | 6,100 | $232 | 0.05% |
5. Top 20 (Value) Holdings Totally SOLD OUT in This Quarter
| No. | Security | Put/Call | Stock | Shares SOLD | Value(x$1000) | % Port. Last Qtr |
|---|
| 1.) | SHERWIN-WILLIAMS CO. | | SHW | 198,566 | $13,439 | 2.67% |
| 2.) | COMMSCOPE, INC. | | CTV | 252,500 | $7,075 | 1.40% |
| 3.) | ICONIX BRAND GROUP, INC. | | ICON | 397,000 | $6,098 | 1.21% |
| 4.) | MCDONALD CORP | | MCD | 77,434 | $5,166 | 1.03% |
| 5.) | DEAN FOODS CO. | | DF | 309,000 | $4,848 | 0.96% |
| 6.) | HALLIBURTON COMPANY | | HAL | 115,700 | $3,486 | 0.69% |
| 7.) | WEATHERFORD INTERNATIONAL, LTD. (SWITZERLAND) | | WFT | 202,800 | $3,217 | 0.64% |
| 8.) | QUALCOMM INCORPORATED | | QCOM | 69,700 | $2,924 | 0.58% |
| 9.) | SUPERVALU INC | | SVU | 148,072 | $2,469 | 0.49% |
| 10.) | MERIT MEDICAL SYSTEMS, INC. | | MMSI | 159,500 | $2,432 | 0.48% |
| 11.) | YOUBET.COM, INC. | | UBET | 173,200 | $509 | 0.10% |
| 12.) | VALCENT PRODUCTS INC NEW | | VCTZF | 10,000 | $4 | 0.00% |