
Please wait..
Fund Holdings of TB ALTERNATIVE ASSETS LTD Filed on 2010-07-30
Link to Original SEC 13F filings sorted on filing date:
2010-07-30 |
2010-05-12 |
2010-02-08 |
1. Fund Information
| Fund Name | TB ALTERNATIVE ASSETS LTD |  |
| Fund Manager | |
| 13F Asset Last Qtr | $147,928,000 |
| 13F Asset This Qtr | $107,999,000 |
| Asset Change | -26.99% |
2. Comparison of Holdings by Sectors with Last Quarter
3. Top 20 Holdings (Value) of This Quarter
| No. | Security | Put/Call | Stock | Shares | Value(x$1000) | Activity(Shr) | % Port. |
|---|
| 1.) | FOCUS MEDIA HOLDING LIMITED - SPONSORED ADR | | FMCN | 4,850,000 | $75,321 | Cut -1.97% | 69.74% |
| 2.) | HOME INNS & HOTELS MANAGEMENT INC. - AMERICAN DEPOSITORY SHARES | | HMIN | 250,000 | $9,760 | Cut -57.50% | 9.04% |
| 3.) | CHANGYOU.COM LIMITED - AMERICAN DEPOSITORY SHARE | | CYOU | 282,112 | $7,295 | New | 6.75% |
| 4.) | CHINA REAL ESTATE INFORMATION CORPORATION - AMERICAN DEPOSITARY SHARES | | CRIC | 700,203 | $5,567 | Cut -13.63% | 5.15% |
| 5.) | CTRIP.COM INTERNATIONAL, LTD. - AMERICAN DEPOSITARY SHARES | | CTRP | 100,000 | $3,756 | New | 3.48% |
| 6.) | VISIONCHINA MEDIA INC SPON ADR | | | 1,038,683 | $3,116 | New | 2.89% |
| 7.) | CHINDEX INTERNATIONAL, INC. | | CHDX | 183,800 | $2,303 | Added 138.87% | 2.13% |
| 8.) | CHINA LODGING GROUP LTD SPON ADR | | | 51,500 | $786 | New | 0.73% |
| 9.) | AIRMEDIA GROUP INC - AMERICAN DEPOSITARY SHARES | | AMCN | 22,769 | $71 | New | 0.07% |
| 10.) | CNINSURE INC. - AMERICAN DEPOSITARY SHARES | | CISG | 932 | $24 | New | 0.02% |
4. Top 20 (Value) Holdings BOUGHT NEW in This Quarter
| No. | Security | Put/Call | Stock | Shares NEW | Value(x$1000) | % Port. |
|---|
| 1.) | CHANGYOU.COM LIMITED - AMERICAN DEPOSITORY SHARE | | CYOU | 282,112 | $7,295 | 6.75% |
| 2.) | CTRIP.COM INTERNATIONAL, LTD. - AMERICAN DEPOSITARY SHARES | | CTRP | 100,000 | $3,756 | 3.48% |
| 3.) | VISIONCHINA MEDIA INC SPON ADR | | | 1,038,683 | $3,116 | 2.89% |
| 4.) | CHINA LODGING GROUP LTD SPON ADR | | | 51,500 | $786 | 0.73% |
| 5.) | AIRMEDIA GROUP INC - AMERICAN DEPOSITARY SHARES | | AMCN | 22,769 | $71 | 0.07% |
| 6.) | CNINSURE INC. - AMERICAN DEPOSITARY SHARES | | CISG | 932 | $24 | 0.02% |
5. Top 20 (Value) Holdings Totally SOLD OUT in This Quarter
| No. | Security | Put/Call | Stock | Shares SOLD | Value(x$1000) | % Port. Last Qtr |
|---|
| 1.) | SOHU.COM INC. | | SOHU | 290,102 | $15,840 | 10.71% |
| 2.) | BAIDU, INC. - ADS | | BIDU | 100,000 | $5,970 | 4.04% |
| 3.) | PERFECT WORLD CO., LTD. - AMERICAN DEPOSITARY SHARES | | PWRD | 150,000 | $5,618 | 3.80% |
| 4.) | SINA CORPORATION | | SINA | 49,700 | $1,873 | 1.27% |