
Please wait..
Fund Holdings of SOROS FUND MANAGEMENT LLC Filed on 2010-02-16
Link to Original SEC 13F filings sorted on filing date:
2010-02-16 |
2009-11-16 |
2009-08-14 |
2009-05-15 |
2009-02-17 |
2008-11-14 |
2008-08-14 |
2008-05-15 |
1. Fund Information
| Fund Name | SOROS FUND MANAGEMENT LLC |  |
| Fund Manager | |
| 13F Asset Last Qtr | $6,198,088,600 |
| 13F Asset This Qtr | $8,849,321,726 |
| Asset Change | 42.78% |
2. Comparison of Holdings by Sectors with Last Quarter
3. Top 20 Holdings (Value) of This Quarter
| No. | Security | Put/Call | Stock | Shares | Value(x$1000) | Activity(Shr) | % Portfolio |
|---|
| 1.) | SPDR GOLD TRUST GS | | GLD | 6,178,342 | $662,998 | Added 152.14% | 7.49% |
| 2.) | PETROLEO BRASILEIRO S.A. | | PBR | 7,732,197 | $368,671 | Added 4.22% | 4.17% |
| 3.) | HESS CORP | | HES | 5,763,463 | $348,690 | Added 11.17% | 3.94% |
| 4.) | MONSANTO CO. | | MON | 3,879,900 | $317,182 | Added 244.39% | 3.58% |
| 5.) | CITIGROUP INC | | C | 94,697,095 | $313,447 | New | 3.54% |
| 6.) | LSI CORP - BOND | | | 252,687,000 | $254,431 | Added 1.20% | 2.88% |
| 7.) | SUNCOR ENERGY INC. | | SU | 7,162,478 | $252,907 | Added 170.99% | 2.86% |
| 8.) | PETROLEO BRASILEIRO S.A. CL A | | PBR-A | 5,884,700 | $249,452 | Cut -0.03% | 2.82% |
| 9.) | INTEROIL CORP | | IOC | 2,792,450 | $214,488 | Cut -0.89% | 2.42% |
| 10.) | LINEAR TECHNOLOGY CORPORATION - BOND | | | 209,603,000 | $211,699 | Cut -8.06% | 2.39% |
| 11.) | PFIZER INC | | PFE | 11,574,340 | $210,537 | Added 365.06% | 2.38% |
| 12.) | PLAINS EXPLORATION & PRODUCTION CO. L.P. | | PXP | 6,978,956 | $193,038 | Added 14.15% | 2.18% |
| 13.) | RF MICRO DEVICES, INC. - BOND | | | 193,887,000 | $185,162 | Added 1.48% | 2.09% |
| 14.) | SELECT SECTOR SPDR AMEX FINANCIAL SEL INDEX | | XLF | 12,000,000 | $172,800 | Added 63,729.79% | 1.95% |
| 15.) | MCDATA CORP CV 2.25%10 | | | 171,433,000 | $171,862 | Unchanged | 1.94% |
| 16.) | LAWSON SOFTWARE, INC. - BOND | | | 163,487,000 | $161,136 | Added 14.30% | 1.82% |
| 17.) | VERIZON COMMUNICATIONS INC | | VZ | 4,838,253 | $160,291 | Added 5.66% | 1.81% |
| 18.) | FLEXTRONICS INTL LTD CV 1%10 | | | 161,599,000 | $159,983 | Added 2.40% | 1.81% |
| 19.) | DIRECTV COM CL A | | DTV | 4,123,176 | $137,508 | New | 1.55% |
| 20.) | EMDEON INC. | | EM | 8,805,896 | $134,290 | Added 54.58% | 1.52% |
4. Top 20 (Value) Holdings BOUGHT NEW in This Quarter
| No. | Security | Put/Call | Stock | Shares NEW | Value(x$1000) | % Portfolio |
|---|
| 1.) | CITIGROUP INC | | C | 94,697,095 | $313,447 | 3.54% |
| 2.) | DIRECTV COM CL A | | DTV | 4,123,176 | $137,508 | 1.55% |
| 3.) | SELECT SECTOR SPDR AMEX FINANCIAL SEL INDEX | CALL | XLF | 6,900,000 | $99,360 | 1.12% |
| 4.) | BUNGE LTD. | | BG | 1,039,794 | $66,370 | 0.75% |
| 5.) | KINROSS GOLD CORP. | | KGC | 2,777,000 | $51,097 | 0.58% |
| 6.) | AUTONATION, INC. | | AN | 2,385,465 | $45,682 | 0.52% |
| 7.) | DOLLAR GENERAL CORP COMMON STOCK | | DG | 1,574,153 | $35,308 | 0.40% |
| 8.) | HEINZ (H.J.) CO. | | HNZ | 493,800 | $21,115 | 0.24% |
| 9.) | ORBITAL SCIENCES CORP. - BOND | | | 16,750,000 | $16,043 | 0.18% |
| 10.) | SHANDA GAMES LIMITED - AMERICAN DEPOSITARY SHARES REPRESENTING 2 CLASS A ORDINARY SHARES | | GAME | 1,449,000 | $14,765 | 0.17% |
| 11.) | HASBRO, INC. | | HAS | 444,174 | $14,240 | 0.16% |
| 12.) | CTRIP.COM INTERNATIONAL, LTD. - AMERICAN DEPOSITARY SHARES | | CTRP | 177,500 | $12,755 | 0.14% |
| 13.) | RAILAMERICA INC COM STK USD0.01 | | RA | 1,000,000 | $12,200 | 0.14% |
| 14.) | SANDRIDGE ENERGY INC | | SD | 1,250,000 | $11,788 | 0.13% |
| 15.) | ENERGY XXI (BERMUDA) LIMITED - COMMON SHARES (BERMUDA) | | EXXI | 5,000,000 | $11,550 | 0.13% |
| 16.) | CVR ENERGY INC | | CVI | 1,500,000 | $10,290 | 0.12% |
| 17.) | SINA CORPORATION | | SINA | 227,000 | $10,256 | 0.12% |
| 18.) | TRANSATLANTIC PETE LTD | | TAT | 2,674,500 | $9,147 | 0.10% |
| 19.) | AMERICAN AXLE & MANUFACTURING HOLDINGS INC | | AXL | 1,133,900 | $9,094 | 0.10% |
| 20.) | CHINA REAL ESTATE INFORMATION CORPORATION - AMERICAN DEPOSITARY SHARES | | CRIC | 816,700 | $8,967 | 0.10% |
5. Top 20 (Value) Holdings Totally SOLD OUT in This Quarter
| No. | Security | Put/Call | Stock | Shares SOLD | Value(x$1000) | % Port. Last Qtr |
|---|
| 1.) | POTASH CP SASKATCHEW | | POT | 2,948,421 | $266,360 | 4.30% |
| 2.) | THE DIRECTV GROUP, INC. - CMN STK | | DTV | 3,984,666 | $109,897 | 1.77% |
| 3.) | GOLDMAN SACHS GRP | PUT | GS | 415,100 | $76,524 | 1.24% |
| 4.) | AUDIOCODES LTD CV 2%24 | | | 70,738,000 | $70,427 | 1.14% |
| 5.) | S&P DEP RECEIPTS | | SPY | 550,000 | $58,075 | 0.94% |
| 6.) | WYETH | | WYE | 1,048,800 | $50,951 | 0.82% |
| 7.) | ISHARES MSCI E.M.I.F | PUT | EEM | 925,000 | $35,992 | 0.58% |
| 8.) | APPLIED MATERIALS, INC. | | AMAT | 2,392,414 | $32,010 | 0.52% |
| 9.) | PETROHAWK ENERGY CP | | HK | 900,000 | $21,789 | 0.35% |
| 10.) | FOCUS MEDIA HOLDING LIMITED - SPONSORED AMERICAN DEPOSITARY RECEIPT (CAYMAN ISLANDS) | | FMCN | 1,906,185 | $21,044 | 0.34% |
| 11.) | SPSS INC. - BOND | | | 16,675,000 | $20,145 | 0.33% |
| 12.) | RPM INTL INC | | RPM | 700,000 | $12,943 | 0.21% |
| 13.) | LIBERTY MEDIA CORPORATION - SERIES A LIBERTY ENTERTAINMENT | | LMDIA | 388,000 | $12,071 | 0.20% |
| 14.) | CONEXANT SYSTEMS, INC. - BOND | | | 11,000,000 | $9,522 | 0.15% |
| 15.) | RENESOLA LTD | | SOL | 1,972,100 | $9,486 | 0.15% |
| 16.) | MSC.SOFTWARE CORPORATION | | MSCS | 1,077,466 | $9,061 | 0.15% |
| 17.) | NAVISTAR INTL CP | | NAV | 225,000 | $8,420 | 0.14% |
| 18.) | COVANTA HLD CP | CALL | CVA | 425,200 | $7,228 | 0.12% |
| 19.) | S&P DEP RECEIPTS | PUT | SPY | 61,000 | $6,441 | 0.10% |
| 20.) | ANADARKO PETROLEUM | CALL | APC | 100,000 | $6,273 | 0.10% |