
Please wait..
Fund Holdings of GUINNESS ASSET MANAGEMENT LTD Filed on 2010-07-15
Link to Original SEC 13F filings sorted on filing date:
2010-07-15 |
2010-04-20 |
2010-01-15 |
2009-10-22 |
2009-07-14 |
2009-04-21 |
2009-01-29 |
2008-10-15 |
2008-07-14 |
2008-05-06 |
1. Fund Information
| Fund Name | GUINNESS ASSET MANAGEMENT LTD |  |
| Fund Manager | |
| 13F Asset Last Qtr | $82,168,000 |
| 13F Asset This Qtr | $73,853,000 |
| Asset Change | -10.12% |
2. Comparison of Holdings by Sectors with Last Quarter
3. Top 20 Holdings (Value) of This Quarter
| No. | Security | Put/Call | Stock | Shares | Value(x$1000) | Activity(Shr) | % Port. |
|---|
| 1.) | VALERO ENERGY CORP. | | VLO | 239,001 | $4,297 | Added 14.85% | 5.82% |
| 2.) | MARATHON OIL CORP. | | MRO | 127,117 | $3,952 | Cut -6.82% | 5.35% |
| 3.) | NOBLE ENERGY, INC. | | NBL | 65,026 | $3,923 | Added 9.24% | 5.31% |
| 4.) | HALLIBURTON COMPANY | | HAL | 158,908 | $3,901 | Added 11.90% | 5.28% |
| 5.) | CHEVRON CORPORATION | | CVX | 56,782 | $3,853 | Cut -1.90% | 5.22% |
| 6.) | HESS CORP | | HES | 76,337 | $3,843 | Added 9.31% | 5.20% |
| 7.) | CANADIAN NATURAL RESOURCES LTD. | | CNQ | 115,160 | $3,829 | Cut -4.64% | 5.18% |
| 8.) | SUNCOR ENERGY INC | | SU | 129,688 | $3,824 | Cut -8.73% | 5.18% |
| 9.) | NEXEN INC. | | NXY | 192,871 | $3,801 | Added 8.07% | 5.15% |
| 10.) | NEWFIELD EXPLORATION CO. | | NFX | 77,771 | $3,800 | Cut -9.75% | 5.15% |
| 11.) | CONOCOPHILLIPS | | COP | 76,653 | $3,763 | Cut -6.47% | 5.10% |
| 12.) | UNIT CORP. | | UNT | 92,403 | $3,751 | Cut -6.10% | 5.08% |
| 13.) | CHESAPEAKE ENERGY CORP. | | CHK | 178,360 | $3,737 | Cut -5.71% | 5.06% |
| 14.) | APACHE CORP. | | APA | 44,001 | $3,704 | Added 5.01% | 5.02% |
| 15.) | BARRETT (BILL) CORP | | BBG | 119,012 | $3,662 | New | 4.96% |
| 16.) | HELIX ENERGY SOLUTIONS GROUP INC | | HLX | 233,580 | $2,516 | Added 10.09% | 3.41% |
| 17.) | PATTERSON-UTI ENERGY, INC. | | PTEN | 192,077 | $2,472 | Cut -6.88% | 3.35% |
| 18.) | PIONEER NATURAL RESOURCES CO | | PXD | 40,693 | $2,419 | Cut -24.07% | 3.28% |
| 19.) | SWIFT ENERGY COMPANY | | SFY | 89,470 | $2,408 | Cut -2.40% | 3.26% |
| 20.) | FOREST OIL CORP. | | FST | 69,500 | $1,902 | Cut -13.23% | 2.58% |
4. Top 20 (Value) Holdings BOUGHT NEW in This Quarter
| No. | Security | Put/Call | Stock | Shares NEW | Value(x$1000) | % Port. |
|---|
| 1.) | BARRETT (BILL) CORP | | BBG | 119,012 | $3,662 | 4.96% |
5. Top 20 (Value) Holdings Totally SOLD OUT in This Quarter
| No. | Security | Put/Call | Stock | Shares SOLD | Value(x$1000) | % Port. Last Qtr |
|---|
| 1.) | CENOVUS ENERGY INC | | CVE | 57,317 | $1,499 | 1.82% |