
Please wait..
Fund Holdings of PERSHING SQUARE CAPITAL MANAGEMENT LP Filed on 2012-02-14
Link to Original SEC 13F filings sorted on filing date:
2012-02-14 |
2011-11-14 |
2011-08-15 |
2011-05-16 |
2011-02-14 |
2010-11-15 |
2010-08-16 |
2010-05-17 |
2010-02-16 |
2009-11-16 |
2009-08-14 |
2009-05-15 |
2009-02-17 |
2008-11-13 |
2008-08-14 |
2008-05-15 |
1. Fund Information
| Fund Name | PERSHING SQUARE CAPITAL MANAGEMENT LP |  |
| Fund Manager | |
| Address | 888 SEVENTH AVENUE, 42ND FLOOR NEW YORK, NY, 10019 ::Google Map |
| Phone | (212) 813-3700 |
| 13F Asset Last Qtr | $6,025,925,000 |
| 13F Asset This Qtr | $7,778,317,000 |
| Asset Change | 29.08% |
2. Comparison of Holdings by Sectors with Last Quarter
3. Top 20 Holdings (Value) of This Quarter
| No. | Security | Put/Call | Stock | Shares | Value(x$1000) | Activity(Shr) | % Port. |
|---|
| 1.) | CANADIAN PACIFIC RAILWAY LTD. | | CP | 24,154,408 | $1,634,529 | Added 497.85% | 21.01% |
| 2.) | PENNEY (J.C.) CO.,INC. (HOLDING CO.) | | JCP | 38,715,571 | $1,360,853 | Unchanged | 17.50% |
| 3.) | GENERAL GROWTH PROPERTIES INC | | GGP | 72,233,712 | $1,084,951 | Unchanged | 13.95% |
| 4.) | BEAM INC | | BEAM | 20,818,545 | $1,066,534 | New | 13.71% |
| 5.) | KRAFT FOODS, INC. | | KFT | 21,160,759 | $790,566 | Cut -15.97% | 10.16% |
| 6.) | CITIGROUP INC NEW | | C | 26,119,845 | $687,213 | Cut -0.02% | 8.83% |
| 7.) | FAMILY DOLLAR STORES, INC. | | FDO | 8,384,863 | $483,471 | Cut -26.37% | 6.22% |
| 8.) | FORTUNE BRANDS HOME AND SECURITY INC | | FBHS | 20,818,545 | $354,540 | New | 4.56% |
| 9.) | HOWARD HUGHES CORPORATION (THE) COMMON STOCK | | HHC | 3,568,017 | $157,600 | Unchanged | 2.03% |
| 10.) | ALEXANDER & BALDWIN, INC. | | ALEX | 3,561,943 | $145,399 | Unchanged | 1.87% |
| 11.) | PENNEY (J.C.) CO.,INC. (HOLDING CO.) | CALL | JCP | 360,200 | $12,661 | Unchanged | 0.16% |
4. Top 20 (Value) Holdings BOUGHT NEW in This Quarter
| No. | Security | Put/Call | Stock | Shares NEW | Value(x$1000) | % Port. |
|---|
| 1.) | BEAM INC | | BEAM | 20,818,545 | $1,066,534 | 13.71% |
| 2.) | FORTUNE BRANDS HOME AND SECURITY INC | | FBHS | 20,818,545 | $354,540 | 4.56% |
5. Top 20 (Value) Holdings Totally SOLD OUT in This Quarter
| No. | Security | Put/Call | Stock | Shares SOLD | Value(x$1000) | % Port. Last Qtr |
|---|
| 1.) | FORTUNE BRANDS INC | | FO | 20,818,545 | $1,125,867 | 18.68% |
| 2.) | LOWE COMPANIES INC | | LOW | 21,240,301 | $410,787 | 6.82% |