Absolute Return+Alpha (AR) published its year 2009 “Rich List” last week. Many of these high-paid managers were highlighted on our site and blogs before. Based on AR’s list, we added links to each fund’s portfolio holdings and also Fund IDs. Fund ID is a unique number in our internal database that identifies each fund. Users can build out a “clone” portfolio following these managers with our tools “Masters” and “VPStock“. Read blogs on how to use “Masters” and “VPStock” tools before you give them a try.
Table 1. The highest paid hedge fund managers in year 2009
| Rank | Hedge Fund Manager | Hedge Fund | Take Home Pay | Fund ID |
| 1 | David Tepper | Appaloosa Management | $4 billion | 108 |
| 2 | George Soros | Soros Fund Management | $3.3 billion | 2516 |
| 3 | James Simons | Renaissance Technologies | $2.5 billion | 2285 |
| 4 | John Paulson | Paulson & Co | $2.3 billion | 2062 |
| 5 | Steve Cohen | SAC Capital | $1.4 billion | 3415 |
| 6 | Carl Icahn | Icahn Capital | $1.3 billion | 1360 |
| 7 | Eddie Lampert | ESL Investments | $1.3 billion | 2266 |
| 8 | Ken Griffin | Citadel | $900 million | 3523 |
| 9 | John Arnold | Centaurus Advisors | $900 million | 686 |
| 10 | Philip Falcone | Harbinger Capital | $825 million | 1236 |
| 11 | Paul Tudor Jones II | Tudor Investment Corp | $750 million | 2788 |
| 12 | Marc Lasry | Avenue Capital | $500 million | N/A |
| 13 | David Shaw | D E Shaw | $500 million | 736 |
| 14 | Israel Englander | Millennium Management | $475 million | 1760 |
| 15 | Louis Bacon | Moore Capital | $450 million | 1784 |
| 16 | Andreas Halvorsen | Viking Global | $450 million | 2881 |
| 17 | Stanley Druckenmiller | Duquesne Capital Management | $450 million | N/A |
| 18 | Michael Hintze | CQS Management | $420 million | 632 |
| 19 | Ray Dalio | Bridgewater Associates | $400 million | 436 |
| 20 | Daniel Och | Och-Ziff Capital | $390 million | N/A |
| 21 | Bruce Kovner | Caxton Associates | $375 million | 511 |
| 22 | O. Francis Biondi Jr | King Street Capital | $375 million | 1504 |
| 23 | Brian J. Higgins | King Street Capital | $375 million | 1504 |
| 24 | James Dinan | York Capital | $350 million | N/A |
| 25 | Alan Howard | Brevan Howard | $350 million | 434 |
Using our VPStock tool, we found out the 20 most popular stocks among these billionaire’s top 10 best ideas.
Table 2. List of hedge funds that we use to find out 20 most popular stocks.
- APPALOOSA MANAGEMENT LP
- BREVAN HOWARD ASSET MANAGEMENT LLP
- BRIDGEWATER ASSOCIATES INC
- CAXTON ASSOCIATES LLC
- CQS CAYMAN LP
- CENTAURUS CAPITAL LP
- D E SHAW & CO INC
- HARBINGER CAPITAL PARTNERS MASTER FUND I LTD
- ICAHN CARL C
- KING STREET CAPITAL MGMT LLC
- MILLENNIUM MANAGEMENT LLC
- MOORE CAPITAL MANAGEMENT LLC
- PAULSON & CO INC
- RBS PARTNERS L P CT
- RENAISSANCE TECHNOLOGIES LLC
- SOROS FUND MANAGEMENT LLC
- TUDOR INVESTMENT CORP ET AL
- VIKING GLOBAL INVESTORS LP
- SAC CAPITAL ADVISORS LP
- CITADEL ADVISORS LLC
Table 3. 20 Most Popular Stocks that Made Billionaires Billions $$$ (Choose from top 10 stocks of each fund)
| Popularity | Company | Stock | # Funds Own | % Funds Own (of 20 Funds) |
|---|---|---|---|---|
| 1.) | BANK OF AMERICA CORPORATION | BAC-PS | 6 | 30.00% |
| 2.) | CITIGROUP INC | C | 6 | 30.00% |
| 3.) | WELLS FARGO & CO. | WFC | 4 | 20.00% |
| 4.) | JPMORGAN CHASE & CO. | JPM | 4 | 20.00% |
| 5.) | APPLE INC. | AAPL | 4 | 20.00% |
| 6.) | SPDR GOLD TRUST GS | GLD | 3 | 15.00% |
| 7.) | SUN MICROSYSTEMS, INC. | JAVA | 3 | 15.00% |
| 8.) | BURLINGTN N SANTE FE | BNI | 3 | 15.00% |
| 9.) | CIT GROUP INC NEWCOM NEW | CIT | 3 | 15.00% |
| 10.) | CAPITAL ONE FINANCIAL CORP | COF | 3 | 15.00% |
| 11.) | SPDR S&P 500 ETF | SPY | 2 | 10.00% |
| 12.) | BANK OF AMERICA CORP. | BAC | 2 | 10.00% |
| 13.) | ISHARES TRUST MSCI EMERGING MARKETS INDEX | EEM | 2 | 10.00% |
| 14.) | FIFTH THIRD BANCORP | FITB | 2 | 10.00% |
| 15.) | MASTERCARD INC | MA | 2 | 10.00% |
| 16.) | VISA INC. | V | 2 | 10.00% |
| 17.) | SUNTRUST BANKS, INC. | STI | 2 | 10.00% |
| 18.) | PETROLEO BRASILEIRO S.A. | PBR | 2 | 10.00% |
| 19.) | FREEPORT-MCMORAN COPPER & GOLD INC. | FCX | 2 | 10.00% |
| 20.) | BOSTON SCIENTIFIC CORP. | BSX | 2 | 10.00% |
Most of the 20 popular stocks among these billionaires are big banks and financials. This is NO surprise. These stocks were thrown in the hell at the beginning of 2009, but the same stocks MADE billions for managers with guts (or balls in Apaloosa David Tepper’s case) at the end of 2009. That’s how the market works - when most people fear to death, the brightest investors show greed and jump in.

[...] Fundville » Billionaires and Stocks Made Them Billions $$$ [...]
[...] Fundville » Billionaires and Stocks Made Them Billions $$$ [...]
[...] Fundville ยป Billionaires and Stocks Made Them Billions $$$ [...]