Julian Robertson at U. of Virginia
From Wikipedia:
Julian H. Robertson Jr., KNZM (Hon) (born 1932) is an American former hedge fund manager. Now retired, Robertson invests directly in other hedge funds, most run by former employees of Robertson’s defunct hedge fund company.
He was born in Salisbury, North Carolina in the United States. Robertson founded the investment firm Tiger Management Corp., one of the earliest hedge funds. Robertson is credited with turning $8 million in start-up capital in 1980 into over $22 billion in the late 1990s, though that was followed by a fast downward spiral of investor withdrawals that ended with the fund closing in 2000.
In 1993, his compensation and share of Tiger’s gain exceeded $300 million. His 2003 estimated net worth was over $400 million, and in September 2009 it was estimated by Forbes at $2.2 billion, a substantial increase from the $1.3 billion estimated the previous year. Robertson said in 2008 that he shorted subprime securities and made money through credit default swaps.The following year, according to Forbes, Robertson’s return on his $200-million personal trading account was 150 percent.
Fortune interviewed Julian Robertson in early 2008 and it’s a good piece of article that gives history and definition of Tiger Cubs and Tiger Seeds.
Robertson has for years had a well-deserved reputation for spotting and developing talent. During his glory years managing the Tiger fund, the North Carolina native surrounded himself with bright, highly competitive, young men - often from southern universities - and worked them hard for their best ideas. Known as the “Tiger Cubs,” a number of them graduated and became extremely successful hedge fund managers in their own right, including John Griffin of Blue Ridge Capital, Lee Ainslie of Maverick Capital, Andreas Halvorsen of Viking Global, and Steve Mandel of Lone Pine Capital.
……
There was a new generation of talent in place at Tiger when Robertson unwound the fund in 2000, and he decided to give some start-up money to a handful of the sharpest analysts on staff and mentor them. These were the first “Tiger Seeds,” as he calls the money managers currently affiliated with the firm.
The former employees of Tiger Management who left the mothership and set hedge funds on their own, often are called “Tiger Cubs”. Another group of former employees of Tiger Management, after year 2000, set up hedge funds with seeding money from Julian Robertson, are called “Tiger Seeds”. There are various Tiger Cubs and Tiger Seeds lists on the web. One of them is from Opalesque, with 32 “Tiger Cubs” and 38 “Tiger Seeds” supplied by Tiger Management. Another one is from Hunter at howtogetahedgefundjob.com. We at fundville.com combined the two lists and did our own research and came out with our ultimate “Tiger Club” list and links to member’s 13F portfolio.
The ultimate list and portfolio of Tiger Cubs and Tiger Seeds - Julian Robertson
No. | Fund Manager | Fund | 13F Asset(x$1,000) | Fund ID | Comments |
---|---|---|---|---|---|
1.) | Julian Robertson | TIGER MANAGEMENT LLC NY | $628,508 | 3347 | Tiger Daddy |
2.) | David Gerstenhaber | ARGONAUT CAPITAL MANAGEMENT | N/A | Tiger Cub | |
3.) | Brian Kelly | ASIAN CENTURY QUEST CAPITAL LLC | $178,533 | 3240 | Tiger Cub |
4.) | John Griffin | BLUE RIDGE CAPITAL HOLDINGS LLC BLUE RIDGE CAPITAL OFFSHORE | $5,303,951 | 319 | Tiger Cub |
5.) | Lawrence Bowman | BOWMAN FINANCIAL MANAGEMENT | N/A | 340 | Tiger Cub |
6.) | Roberto Mignone | BRIDGER MANAGEMENT LLC | $2,194,772 | 354 | Tiger Cub |
7.) | Philippe Laffont | COATUE MANAGEMENT LLC | $2,051,515 | 576 | Tiger Cub |
8.) | Arnold Snider | DEERFIELD MANAGEMENT CO NY | $1,036,558 | 772 | Tiger Cub |
9.) | Rob Citrone | DISCOVERY CAPITAL MANAGEMENT LLC CT | $1,144,138 | 800 | Tiger Cub |
10.) | Philip Duff | DUFF CAPITAL ADVISORS LP | N/A | 3114 | Tiger Cub |
11.) | Quinn Riordan | ELMWOOD ADVISORS | N/A | Tiger Cub | |
12.) | J Kevin Kenny Jr | EMERGING SOVEREIGN GROUP LLC | $152,751 | 3534 | Tiger Cub |
13.) | Arthur B Cohen | HEALTHCOR MANAGEMENT LP | $3,828,509 | 1330 | Tiger Cub |
14.) | Lee Hobson | HIGHSIDE CAPITAL MANAGEMENT L P | $2,112,112 | 1281 | Tiger Cub |
15.) | John Lykouretzos | HOPLITE CAPITAL MANAGEMENT LLC | $2,291,029 | 1292 | Tiger Cub |
16.) | Robert Bishop | IMPALA ASSET MANAGEMENT LLC | $1,342,680 | 1396 | Tiger Cub |
17.) | Steve Shapiro | INTREPID CAPITAL MANAGEMENT INC DE | $253,819 | 1385 | Tiger Cub |
18.) | John Thaler | JAT CAPITAL MANAGEMENT LP | $794,300 | 1431 | Tiger Cub |
19.) | Robert Karr | JOHO CAPITAL LLC | $711,078 | 1457 | Tiger Cub |
20.) | Stephen Mandel | LONE PINE CAPITAL LLC | $10,453,881 | 1589 | Tiger Cub |
21.) | Kris Kristynik | LONGHORN CAPITAL PARTNERS LP | $475,344 | 3299 | Tiger Cub |
22.) | Lee Ainslie | MAVERICK CAPITAL LTD | $8,987,607 | 1708 | Tiger Cub |
23.) | James Lyle | MILLGATE CAPITAL | N/A | Tiger Cub | |
24.) | Tom McAuley | NORTH SOUND CAPITAL LLC | N/A | 1908 | Tiger Cub |
25.) | Dan Morehead | PANTERA CAPITAL MANAGEMENT | N/A | Tiger Cub | |
26.) | Robert Ellis | RIDGEFIELD CAPITAL MANAGEMENT | N/A | Tiger Cub | |
27.) | Peter Vig | ROUNDROCK CAPITAL MANAGEMENT | N/A | Tiger Cub | |
28.) | Tom Brown | SECOND CURVE CAPITAL LLC | $196,833 | 2443 | Tiger Cub |
29.) | Chris Shumway | SHUMWAY CAPITAL PARTNERS LLC | $8,662,404 | 2480 | Tiger Cub |
30.) | Fuyuki Fujiwara | SPEEDWELL | N/A | Tiger Cub | |
31.) | Robert Pitts | STEADFAST CAPITAL MANAGEMENT LLC | $1,363,259 | 2555 | Tiger Cub |
32.) | Anu Murgai | SURANYA CAPITAL PARTNERS | N/A | Tiger Cub | |
33.) | Martin Hughes | TOSCAFUND ASSET MANAGEMENT LLP | $88,348 | 3214 | Tiger Cub |
34.) | Paul Touradji | TOURADJI CAPITAL MANAGEMENT LP | $150,329 | 2754 | Tiger Cub |
35.) | David Gallo | VALINOR MANAGEMENT LLC | $1,222,936 | 2863 | Tiger Cub |
36.) | Andreas Halvorsen | VIKING GLOBAL INVESTORS LP | $8,776,225 | 2881 | Tiger Cub |
37.) | Matthew Iorio | WHITE ELM CAPITAL LLC | $274,858 | 3364 | Tiger Cub |
38.) | Ed McAree & Robert Williamson | WILLIAMS JONES & ASSOCIATES LLC | $1,058,562 | 2975 | Tiger Cub |
39.) | Alok Agrawal | APOS CAPITAL PARTNERS, LP | N/A | Tiger Seed | |
40.) | Marc Anderson / Eliav Assouline | AXIAL CAPITAL MANAGEMENT LLC | $1,006,596 | 160 | Tiger Seed |
41.) | Scott Sinclair / Laurence Chang | CASCABEL MANAGEMENT LP | N/A | Tiger Seed | |
42.) | Joseph McAlinden | CATALPA | N/A | Tiger Seed | |
43.) | David Henle | DLH | N/A | Tiger Seed | |
44.) | Scott Booth | EASTERN ADVISORS | N/A | Tiger Seed | |
45.) | Kevin Kenny | ESG | N/A | Tiger Seed | |
46.) | Kevin Kenny | ESG CROSS BORDER EQUITY | N/A | Tiger Seed | |
47.) | Charlie Andersen | FOX POINT CAPITAL MANAGEMENT LLC | $613,605 | 1072 | Tiger Seed |
48.) | Christopher J. Burn | GOSHEN GLOBAL EQUITY, L.P. | N/A | Tiger Seed | |
49.) | Glenn Migliozzi / Dan Sperrazza | GREEN EAGLE CREDIT FUND, LP | N/A | Tiger Seed | |
50.) | Jonathan Auerbach | HOUND PARTNERS LLC | $348,656 | 1352 | Tiger Seed |
51.) | RJ McCreary | KELUSA LP | N/A | Tiger Seed | |
52.) | Ian Murray | LANEXA GLOBAL MANAGEMENT | N/A | Tiger Seed | |
53.) | James Davidson | LONG OAR GLOBAL PARTNERS, LP | N/A | Tiger Seed | |
54.) | Kris Kristynik | LONGHORN CAPITAL PARTNERS LP | $475,344 | 3299 | Tiger Seed |
55.) | Dane C. Andreeff | MAPLE LEAF DISCOVERY I, LP | N/A | Tiger Seed | |
56.) | Dane C. Andreeff | MAPLE LEAF PARTNERS, LP | N/A | Tiger Seed | |
57.) | Pasco Alfaro / Richard Tumure | MIURA GLOBAL MANAGEMENT LLC | $1,128,704 | 1845 | Tiger Seed |
58.) | Michael Beebe | MOJAVE FUND, LP | N/A | Tiger Seed | |
59.) | David Rockwell / Austin Root | NORTH OAK ABSOLUTE RETURN FUND, LP | N/A | Tiger Seed | |
60.) | McAndrew Rudisill | PELAGIC HOLDINGS, LP | N/A | Tiger Seed | |
61.) | McAndrew Rudisill | PELAGIC INSTITUTIONAL, LP | N/A | Tiger Seed | |
62.) | Erez Kalir / Craig Perry | SABRETOOTH ONSHORE FUND, LP | N/A | Tiger Seed | |
63.) | Peter Palmedo | SUN VALLEY GOLD LLC | $1,143,485 | 2590 | Tiger Seed |
64.) | Michael J. Moriarty | TEEWINOT FUND I | N/A | Tiger Seed | |
65.) | Bill Hwang | TIGER ASIA | N/A | Tiger Seed | |
66.) | Pat McCormack | TIGER CONSUMER MANAGEMENT LLC | $600,588 | 2736 | Tiger Seed |
67.) | Elena Piliptchak | TIGER EUROPE | N/A | Tiger Seed | |
68.) | Ben Gambill | TIGER EYE PARTNERS, LP | N/A | Tiger Seed | |
69.) | Chase Coleman | TIGER GLOBAL MANAGEMENT LLC | $3,384,269 | 2737 | Tiger Seed |
70.) | Emil W. Henry Jr. | TIGER INFRASTRUCTURE PARTNERS | N/A | Tiger Seed | |
71.) | Nehal Chopra | TIGER RATAN CAPITAL, LP | N/A | Tiger Seed | |
72.) | Tom Facciola | TIGERSHARK PARTNERS LLC | $294,753 | 2739 | Tiger Seed |
73.) | Manish Chopra | TIGER VEDA MANAGEMENT LLC | $162,908 | 2738 | Tiger Seed |
74.) | Quincy Fennebresque | VENESPRIE CAPITAL MANAGEMENT LLC | $122,281 | 3359 | Tiger Seed |
75.) | Jon A. Ylvisaker | WOLFACRE | N/A | Tiger Seed | |
76.) | Bill Araskog | WRA INVESTMENTS LLC | $54,540 | 2999 | Tiger Seed |
Total 13F Assets | $75,070,567.73 |
Check out our Tiger special page for details. With this list and our tools of “Masters” and “VPStock“, we can do a lot of fun analytical things with the Tiger Club. We salute to Julian Robertson, he may not be the richest fund manager, but definitely is among the most respected ones. He is a true hedge fund hero and legend.

[...] Fundville: Track 3000+ Fund Managers » The Ultimate Guide to “Tiger Cubs” and “Tiger Seeds” fundville.com/blog/2010/03/the-ultimate-guide-to-tiger-cubs-and-tiger-seeds – view page – cached Julian H. Robertson Jr., KNZM (Hon) (born 1932) is an American former hedge fund manager. Now retired, Robertson invests directly in other hedge funds, most run by former employees of Robertson’s defunct hedge fund Filter tweets [...]
[...] Julian Robertson’s Tigers, under the “rigorous” training of Wall Street with fear and greed, have lost wildness and become typical civilized Americans. They love “Apple” (AAPL), like to “Google” (GOOG), drink “Pepsi” (PEP) all the time, eat “Monsanto” (MON) gene modified pop corns, watch TV from “DirecTV” (DTV) and enjoy shopping with credit cards from “Visa” (V) and “MasterCard” (MA). They all live in big houses (IYR) and bank at the Chase (JPM). Once in a while, they bid expensive stuff from EBay (EBAY). Well, that’s basically the 10 most popular stocks held by 38 Tiger Club members, all are acclaimed successful hedge fund managers. [...]
[...] Fundville » The Ultimate Guide to “Tiger Cubs” and “Tiger Seeds” [...]
[...] The Ultimate Guide to “Tiger Cubs” and “Tiger Seeds” [...]
[...] hedge fund manager was the well respected Tiger Cub Arthur Cohen of HEALTHCOR MANAGEMENT LP with $3.8 billion reported 13F assets last quarter. The shareholders of [...]
Public Sector Tenders…
I wish I had read this article last month, it would have made my job easier…